
917 of 9350
Parts | Brand | Model | Additional info |
Frame | S&M | B.T.M. | 21.25" |
---|---|---|---|
Fork | Odyssey | R-25 | |
Handlebars | S&M | perfect 10s | 28 wide |
Bar ends | ODI | Nylon | |
Stem | S&M | Enduro | 55mm |
Grips | Animal | Edwin | |
Headset | Odyssey | ||
Cranks | Animal | Akimbo | |
Bottom bracket | Other | S&m Mid | |
Sprocket | FBM | Quickness | 28T |
Chain | Other | Animal 710 | Gold |
Pedals | Odyssey | TWISTED PC | |
Seat | Demolition | D Fat | |
Seatpost | Kink | Pivotal | |
Front rim | G-Sport | Birdcage | |
Rear rim | G-Sport | Birdcage | |
Driver/freewheel | Primo | 9t | |
Front hub | Animal | Javelin | |
Rear hub | Primo | Remix | |
Front tire | Odyssey | hawk 2.2 | |
Rear tire | Odyssey | hawk 2.2 |
General Info | ||
Model Year | 2014 | |
---|---|---|
Weight | 21 lb 0 oz (9525 g) |
bmxer_yoshi
8/5/2016 7:34 AM
owen.lox
7/19/2016 9:10 PM
You use WD-40 on your chain?
TRIGGERED