
108 of 9573
Parts | Brand | Model | Additional info |
Frame | S&M | Dagger | 20.75"/75.3ยฐ/71ยฐ/12.8"/11.6"/7.25", sour grape |
---|---|---|---|
Fork | Odyssey | R25 | 25mm, black |
Handlebars | DK | Chamberlain | 9.8"/26", chrome |
Bar ends | Shadow Conspiracy | Deadbolts | Silver |
Stem | S&M | Turtleneck | w/ Enduro top plate, 49mm/34mm, polished |
Grips | S&M | Hoders | Green |
Headset | Odyssey | Pro Integrated | Black cap |
Cranks | Profile | Column 22mm | 165mm, black |
Bottom bracket | Odyssey | Mid BB | 19mm |
Spindle | Profile | GDH Chromoly | 22mm width |
Sprocket | Profile | Signet | Guarded, 28t, 22mm spline drive |
Chain | Shadow Conspiracy | Interlock Supreme | Gunmetal |
Pedals | Kink | Senec | Nightshade |
Seat | BSD | Safari | Super green |
Seatpost | Eclat | Torch 15 | 15mm offset, black |
Front rim | G-Sport | Birdcage | Black |
Rear rim | Odyssey | Hazard Lite | Black |
Driver/freewheel | Odyssey | Clutch V2 | 9t |
Front hub | Shadow Conspiracy | Symbol Front | Purple |
Rear hub | Odyssey | Clutch V2 | Polished |
Hub guard | Other | Mixed | Shadow front; Odyssey NDS rear |
Front tire | Fly | Fuego | 2.3", red/black |
Rear tire | Fly | Fuego | 2.3", red/black |
General Info | ||
Model Year | 2018 | |
---|---|---|
Additional Info | My park/street rig |
SharpenedSpoon
3/10/2022 11:27 PM
crispyoldcraig
3/11/2022 11:19 AM
Parkrat55
1/3/2022 5:07 PM
crispyoldcraig
1/4/2022 5:17 AM
EmpireBMX
11/1/2021 8:28 PM
readybmxer
10/8/2021 5:45 PM
surrealsickness
9/9/2021 11:50 AM
Black Swamp Ghost
9/3/2021 5:41 PM