
My Custom Matte Black/Gloss Clear Fade Fit Benny ChitownStreetRidah
304 of 8966
Parts | Brand | Model | Additional info |
Frame | ------- | Eighties Hellraiser 21" | |
---|---|---|---|
Fork | Odyssey | R-32 | |
Handlebars | ------- | Eighties Sloth 8,75" | |
Bar ends | ODI | Longneck XL | |
Stem | Sunday | Freeze Topload | |
Grips | ODI | Longneck XL | |
Headset | Odyssey | ||
Cranks | Animal | Akimbo | |
Bottom bracket | Fly | Spanish 22mm | |
Spindle | ------- | ||
Sprocket | Sunday | Sabretooth | |
Chain | Shadow Conspiracy | Interlock v2 | |
Pedals | Odyssey | Twisted PC | |
Brake levers | ------- | ||
Brakes | ------- | ||
Detangler | ------- | ||
Brake cables | ------- | ||
Brake accessories | ------- | ||
Seat | Total BMX | Brit | |
Seatpost | ------- | Eighties Short Post | |
Seatpost clamp | ------- | Integrated | |
Front rim | Demolition | Zero | |
Rear rim | Salt | Summit | |
Front hub | Odyssey | Vandero v2 | |
Rear hub | Profile | Mini SS LHD | |
Hub guard | ------- | ||
Chain tensioner | Other | ||
Front tire | Maxxis | Griffter 2.30 | |
Rear tire | Maxxis | Griffter 2.10 | |
Pegs | ------- |
General Info | ||
Model Year | 2012 | |
---|---|---|
Weight | 48 lb 4 oz (21886 g) | |
Additional Info | Very light, and very comfortable for Park Sessions |
BcBMX80
1/22/2018 4:16 PM
Does that say 48.4 lbs followed by very light? Holy hannah what a beast...