
1432 of 9339
Parts | Brand | Model | Additional info |
Frame | Cult | CC02 | 21" Top Tube 100% Chromoly |
---|---|---|---|
Fork | Cult | Stock Forks | 10mm Drop Outs |
Handlebars | Cult | Stock Bars | 8.25" Rise |
Bar ends | Odyssey | Par Ends | Hard Plastic |
Stem | Cult | Stock Stem | Front Load |
Grips | Odyssey | Aaron Ross | Keyboard Grips |
Headset | Cult | Stock Headset | Intergrated Sealed |
Cranks | Cult | Stock Cranks | 175mm Chromoly |
Bottom bracket | Cult | Stock Bottom Bracket | 19mm Mid Sealed |
Spindle | Mission | 8 Spline | Chromoly |
Sprocket | Cult | Member V2 | |
Chain | Shadow Conspiracy | Interlock 2 | 1/8" Silver |
Pedals | Odyssey | Twisted PC LE | 1/8" Strawberry |
Brake levers | None | ||
Brakes | None | ||
Detangler | None | ||
Brake cables | None | ||
Brake accessories | None | ||
Seat | Odyssey | Senior 2 | Railed |
Seatpost | Cult | Counter | Pivatol Post |
Seatpost clamp | Other | Cult | Integrated Clamp |
Front rim | Alienation | Black Sheep | 36H Double Wall |
Rear rim | Primo | Balance 7 Series | 36H Double Wall |
Driver/freewheel | Primo | 9t Remix Driver | RHD |
Front hub | Cult | Match | 3/8" Axle |
Rear hub | Primo | Remix | 14mm Axle RHD |
Hub guard | None | ||
Chain tensioner | None | ||
Front tire | Demolition | Momentum | 2.20 |
Rear tire | Demolition | Momentum | 2.20 |
Pegs | Cult | DOOMSDAY | 14mm |
General Info | ||
Model Year | 2012 | |
---|---|---|
Weight | 24 lb 6 oz (11056 g) | |
Additional Info | Custom Cult with Porsche Crest Headtube Badge |
Verde_twisted
5/12/2015 6:15 PM
Dan DJ
10/5/2013 12:04 PM