
3375 of 9340
Parts | Brand | Model | Additional info |
Frame | BSD | Beverage | 20.65TT & 13.25CS |
---|---|---|---|
Fork | Odyssey | R32 | 32MM |
Handlebars | Fly | Isla | 9" rise, 29 Wide, 12 back, 2 up |
Bar ends | Other | BSD Forever | Hard Nylon |
Stem | Stolen | Convict TL | |
Grips | ODI | Longneck ST | |
Headset | Shadow Conspiracy | Corvus | |
Cranks | Fit | Indent 19mm | |
Bottom bracket | Demolition | Mid | |
Spindle | Profile | Ti | Solid |
Sprocket | Tree Bicycle Co. | 4130 Sprocket | 25T |
Chain | Other | Eclat Diesel | |
Pedals | Odyssey | Twisted PC | |
Brake levers | Other | Rush Clamp | Springless |
Brakes | Odyssey | Evo 2 | |
Detangler | SNAFU | Mobeus | |
Brake cables | SNAFU | Astroglide | |
Brake accessories | SNAFU | London Mod | |
Seat | Other | Strictly Slim Pivotal | |
Seatpost | Cult | COUNTER | |
Seatpost clamp | Other | Integrated | |
Front rim | Alienation | Deviant | 36H |
Rear rim | Primo | Balance 7 Series | 36H |
Front hub | Colony | Clone | |
Rear hub | Cult | Match | Female Conversion |
Front tire | Tioga | Powerblock | 20x2.10 |
Rear tire | Tioga | Powerblock | 20x2.10 |
General Info | ||
Model Year | 2013 | |
---|---|---|
Weight | 21 lb 14 oz (9922 g) |
Aaronaura
6/5/2013 10:51 AM