
30 of 9349
Parts | Brand | Model | Additional info |
Frame | United | Region | 20.75" |
---|---|---|---|
Fork | Odyssey | R25 | |
Handlebars | Shadow Conspiracy | Vultus 9.5" | Featherweight 9.5" |
Bar ends | Odyssey | Par End | |
Stem | Profile | Mulville Push | 48mm w/TLC Ti bolts |
Grips | ODI | Longneck XL | |
Headset | FSA | Impact | w/TLC carbon spacer |
Cranks | SNAFU | Mayweather | 165mm |
Bottom bracket | Colony | Mid | |
Spindle | SNAFU | Mayweather | CrMo spindle (standard) |
Sprocket | Tree Bicycle Co. | Lite Spline Drive Sprocket | 28T |
Chain | Odyssey | Key Chain | Solid pins |
Pedals | Premium | Slim PC | |
Brake levers | ------- | None | |
Brakes | ------- | None | |
Detangler | ------- | None | |
Brake cables | ------- | None | |
Brake accessories | ------- | None | |
Seat | Shadow Conspiracy | Crow Pivotal Slim | |
Seatpost | Tioga | D-Litepost | |
Seatpost clamp | ------- | w/Armour Ti bolts | |
Front rim | Alienation | Skylark | |
Rear rim | Alienation | TCS Vandel | |
Driver/freewheel | Profile | Elite | CrMo 9T |
Front hub | Profile | Elite | w/TLC Ti bolts |
Rear hub | Profile | Elite | Female CrMo axle |
Hub guard | ------- | ||
Chain tensioner | Other | None | |
Front tire | KHE | Mac 2+ | Foldable |
Rear tire | KHE | Mac 2+ | Foldable |
Pegs | ------- | None |
General Info | ||
Model Year | 2015 | |
---|---|---|
Weight | 20 lb 12.6 oz (9430 g) | |
Additional Info | After these photos I added ti bolts on the stem and some other weight weenie parts. |
readybmxer
1/20/2021 8:49 PM