
666 of 9350
Parts | Brand | Model | Additional info |
Frame | WeThePeople | Pathfinder | 21 inch root beer |
---|---|---|---|
Fork | Shadow Conspiracy | Captive V2 | Fork |
Handlebars | Tree | Tree Moto Bars | |
Bar ends | ODI | Longneck | |
Stem | Shadow Conspiracy | Odin | |
Grips | ODI | longneck | |
Headset | Shadow Conspiracy | Corvus | |
Cranks | Profile | No Bosss 3-Piece Chromoly Race | 165 |
Bottom bracket | Shadow Conspiracy | Corvus | |
Spindle | Profile | GDH Titanium | |
Sprocket | Tree Bicycle Co. | Lite Spline Drive Sprocket | 25t |
Chain | Shadow Conspiracy | Supreme Interlock | |
Pedals | Odyssey | ||
Brake levers | ------- | ||
Brakes | ------- | ||
Detangler | ------- | ||
Brake cables | ------- | ||
Brake accessories | ------- | ||
Seat | Shadow Conspiracy | penumbra | |
Seatpost | Shadow Conspiracy | ||
Seatpost clamp | ------- | ||
Front rim | Odyssey | 7KA | |
Rear rim | Odyssey | 7KA | |
Front hub | Odyssey | Vandero Pro | |
Rear hub | Odyssey | Clutch v2 | |
Hub guard | Odyssey | ||
Front tire | KHE | Mac 2 Street | |
Rear tire | KHE | Mac 2 Street | |
Pegs | Shadow Conspiracy | Little Ones x4 |
General Info | ||
Model Year | 2018 | |
---|---|---|
Weight | 25 lb 0 oz (11340 g) |
Ronnie06srt8
3/18/2018 9:37 AM
matt.thorsbakken
3/18/2018 9:40 AM
Ronnie06srt8
3/18/2018 9:42 AM
matt.thorsbakken
3/18/2018 9:53 AM