
307 of 9373
Parts | Brand | Model | Additional info |
Frame | S&M | Dagger | 20.75 |
---|---|---|---|
Fork | S&M | Pitchfork XLT | |
Handlebars | Demolition | Rig | |
Bar ends | S&M | Hoder | |
Stem | S&M | Enduro V.2 | |
Grips | S&M | Hoders | |
Headset | Demolition | V2 Integrated | |
Cranks | Demolition | Rig 24mm | |
Bottom bracket | Demolition | ||
Spindle | Demolition | Rig 24mm | |
Sprocket | Merritt BMX | Ackerman 28t | |
Chain | Shadow Conspiracy | interlock V2 | |
Pedals | Odyssey | twisted | |
Brake levers | ------- | ||
Seat | Demolition | Hucker Gone fishing | |
Seatpost | Odyssey | Pivotal | |
Seatpost clamp | S&M | ||
Front rim | Odyssey | Hazard lite | |
Rear rim | Demolition | Zero 36h | |
Driver/freewheel | Demolition | ||
Front hub | Odyssey | Vandero pro | |
Rear hub | Demolition | Whistler Cassette | |
Front tire | Demolition | Rig 2.25 | |
Rear tire | Demolition | Rig 2.25 | |
Pegs | Sunday | Seely |
General Info | ||
Model Year | 2018 | |
---|---|---|
Weight | 24 lb 6 oz (11056 g) |
Ope.TKing
7/12/2020 9:25 AM
Fortyseven
3/27/2020 9:10 AM