
7 of 9352
Parts | Brand | Model | Additional info |
Frame | BSD | Raider | 2019 - 21.9 TT |
---|---|---|---|
Fork | Animal | Street fork | 26mm offset |
Handlebars | Odyssey | 10-4 | 10" Rise, 30” wide, 4° upsweep, 11° backsweep |
Bar ends | S&M | Plastic | Came with grips |
Stem | BSD | Stacked | 33mm rise |
Grips | S&M | Hoder Grips | |
Headset | BSD | Highriser | 19mm cap, no risers |
Cranks | Federal | Vice Cranks 160mm | 24mm |
Bottom bracket | Federal | 24mm | |
Sprocket | BSD | Guard Sprocket | |
Chain | BSD | 1991 Halflink | |
Pedals | Federal | Command | |
Brake levers | Odyssey | Monolever Trigger | |
Brakes | Odyssey | Evo 2.5 | |
Detangler | ------- | ||
Brake cables | Odyssey | Slic Kable | |
Brake accessories | Other | Source cable tidy | |
Seat | BSD | Logo seat | |
Seatpost | BSD | Long | |
Seatpost clamp | Other | Built in | |
Front rim | BSD | Aero pro | |
Rear rim | BSD | Aero Pro | |
Driver/freewheel | BSD | Back street cassette | |
Front hub | BSD | Swerve | |
Rear hub | BSD | Back Street Pro | |
Hub guard | BSD | Jersey Barrier | Front and rear drive side |
Chain tensioner | Other | Built in | |
Front tire | Other | BSD Donnastreet | 2.4 |
Rear tire | BSD | Donnastreet | 2.4 |
Pegs | BSD | Rude Tube XL | Plastic / 4130 X2 drive side |
General Info | ||
Model Year | 2019 | |
---|---|---|
Weight | 27 lb 0 oz (12247 g) | |
Additional Info | TT 21.9", CS 13.5"- 14", HT 75.2°, ST 71°, SO 9.5" Weight approx |
Bryan91
2/10/2021 7:23 PM